The second and final edition of Donny’s Omnium was another cracking night with excellent racing in all grades.
Thanks to Donny for putting these nights together, and thank you to all volunteers who helped out, making these nights extremely enjoyable.
The Omnium winners in the respective grades are:
A: David Hutton
B: Josh Rayner
C: Tennille Fallapi
D: Alana Rayner
Click here for a PDF of the Omnium results from both nights
Below the results of the second Omnium night and series totals:
CAIRNS CYCLING CLUB – OMNIUM – 8 & 15 August 2018 | |||||||||||||||||||||||
8-Aug | Results 15 August 2018 | ||||||||||||||||||||||
Name | Grade | Sub Total | Scr Race | Points | Sub Total | Flying 200 | Time | Points | Sub Total | Points Race | Sprint Pts | Points | TOTAL | OMNIUM Winner | |||||||||
HUTTON, David | A | 11 | 1 | 5 | 16 | 2 | 12:06 | 4 | 20 | 4 | 4 | 2 | 22 | 1 | |||||||||
AZZOPARDI, Luke | A | 10 | 4 | 2 | 12 | 5 | 13:05 | 1 | 13 | 2 | 7 | 4 | 17 | 2 | |||||||||
REYNOLDS, Greg | A | 5 | 3 | 3 | 8 | 3 | 12:07 | 3 | 11 | 3 | 6 | 3 | 14 | 3 | |||||||||
HUTTON, Brandon* | A | 0 | 2 | 4 | 4 | 1 | 11:09 | 5 | 9 | 1 | 15 | 5 | 14 | 4 | |||||||||
LARCOMBE, Rodney | A | 8 | 5 | 1 | 9 | 4 | 13:01 | 2 | 11 | 5 | 1 | 1 | 12 | 5 | |||||||||
BATES, Richie | A | 8 | DNS | 0 | 8 | DNS | 0 | 0 | 8 | DNS | 0 | 0 | 8 | 6 | |||||||||
BEAVEN, Scott | A | 3 | DNS | 0 | 3 | DNS | 0 | 0 | 3 | DNS | 0 | 0 | 3 | 7 | |||||||||
Name | Grade | Sub Total | Scr Race | Points | Sub Total | Flying 200 | Time | Points | Sub Total | Points Race | Sprint Pts | Points | TOTAL | OMNIUM Winner | |||||||||
RAYNER, Josh | B | 14 | 2 | 4 | 18 | 1 | 13:02 | 5 | 23 | 3 | 5 | 3 | 26 | 1 | |||||||||
KEETMAN, Michael | B | 13 | 3 | 3 | 16 | 3 | 13:06 | 3 | 19 | 5 | 3 | 1 | 20 | 2 | |||||||||
COOK, Tom | B | 9 | 5 | 1 | 10 | 4 | 13:86 | 2 | 12 | 4 | 4 | 2 | 14 | 3 | |||||||||
HUTTON, Greg* | B | 0 | 1 | 5 | 5 | 5 | 13:88 | 1 | 6 | 1 | 15 | 5 | 11 | 4 | |||||||||
THOMASZ, Gaby * | B | 0 | 4 | 2 | 2 | 2 | 13:5 | 4 | 6 | 2 | 6 | 4 | 10 | 5 | |||||||||
Name | Grade | Sub Total | Scr Race | Points | Sub Total | Flying 200 | Time | Points | Sub Total | Points Race | Sprint Pts | Points | TOTAL | OMNIUM Winner | |||||||||
FALLAPI, Tennille | C | 11 | 1 | 5 | 16 | 1 | 13:05 | 5 | 21 | 3 | 4 | 3 | 24 | 1 | |||||||||
REID, Michael | C | 13 | DNS | 0 | 13 | 2 | 13:09 | 4 | 17 | 1 | 10 | 5 | 22 | 2 | |||||||||
CHASTRE, Chris | C | 10 | 2 | 4 | 14 | 3 | 14:05 | 3 | 17 | 2 | 6 | 4 | 21 | 3 | |||||||||
PROCTOR, Mark | C | 6 | DNS | 0 | 6 | DNS | 0 | 0 | 6 | DNS | 0 | 0 | 6 | 4 | |||||||||
PIERCY, Idan | C | 5 | DNS | 0 | 5 | DNS | 0 | 0 | 5 | DNS | 0 | 0 | 5 | 5 | |||||||||
Name | Grade | Sub Total | Scr Race | Points | Sub Total | Flying 200 | Time | Points | Sub Total | Points Race | Sprint Pts | Points | TOTAL | OMNIUM Winner | |||||||||
RAYNER, Alana | D | 14 | 1 | 5 | 19 | 1 | 15:01 | 5 | 24 | 1 | 10 | 5 | 29 | 1 | |||||||||
HOLT, Nicole | D | 12 | 2 | 4 | 16 | 2 | 15:03 | 4 | 20 | 3 | 4 | 3 | 23 | 2 | |||||||||
HENWOOD, Alan | D | 6 | 3 | 3 | 9 | 3 | 15:06 | 3 | 12 | 2 | 6 | 4 | 16 | 3 | |||||||||
GARNER, Brendan | D | 4 | 4 | 2 | 6 | 4 | 16:03 | 2 | 8 | 4 | 2 | 2 | 10 | 4 | |||||||||
MARCIC, Alan | D | 9 | DNS | 0 | 9 | DNS | 0 | 0 | 9 | DNS | 0 | 0 | 9 | 5 | |||||||||
Points per event per grade – 1st 5pts, 2nd 4pts, 3rd 3pts, 4th 2pts, 5th 1pt | |||||||||||||||||||||||
*DNS 8/8/18 |